Description
TECHNICAL DATA
| Category | Single-phase Transformer |
|---|---|
| Item number | TSE 2000-40/230 |
| Series | TSE |
| Rated power | 2000 VA |
| Input | 380 V / 400 V / 420 V |
| Output | 230 V – 8.67 A |
| Rated frequency | 50–60 Hz |
| Short-circuit losses | 72.1 W |
| No-load losses | 42.3 W |
| Short-circuit voltage (uk) | 3.9 % |
| Insulation class | F (155°C) |
| Duty cycle (ED) | 100 % |
| Efficiency | 94.7 % |
| Ambient temperature | 40°C |
| Ambient temperature | Ii0 |
| Protection class | I |



