Description
TECHNICAL DATA
| Category | Line Reactor |
|---|---|
| Series | RSL /single-phase/ and RTL /three-phase/ |
| Inductance | 0.12 – 14.7 mH |
| Rated current | 2.0 – 250.0 А |
| Rated voltage | 230 V / 400 V |
| Rated frequency | 50-60 Hz |
| Short-circuit voltage (uk) | 4% 230 V |
| Insulation class | F /155°C/ |
| Duty cycle (ED) | 100 % |
| Rated power | 0.6 – 160 kW |
| Losses | 5.8 – 720 W |
| Winding material | Copper /Cu/ |


