Description
TECHNICAL DATA
| Category | Single-phase Transformer |
|---|---|
| Item number | TSF 160-40/230 |
| Series | TSF |
| Rated power | 160 VA |
| Input | 400 V |
| Output | 230 V – 0.70 A |
| Rated frequency | 50–60 Hz |
| Short-circuit losses | 14.3 W |
| No-load losses | 5.9 W |
| Short-circuit voltage (uk) | 8.1 % |
| Insulation class | F (155°C) |
| Duty cycle (ED) | 100 % |
| Efficiency | 88.9 % |
| Ambient temperature | 40°C |
| Ambient temperature | Ii0 |
| Protection class | I |



