Description
TECHNICAL DATA
| Category | Three-phase transformer |
|---|---|
| Item number | ТТ 2500-40/400 |
| Series | ТТ |
| Rated power | 2500 VA |
| Input | 3 x 400 V |
| Output | 3 x 380 V / 400 V / 420V – 3.6 A |
| Rated frequency | 50–60 Hz |
| Short-circuit losses | 138.5 W |
| No-load losses | 44.3 W |
| Short-circuit voltage (uk) | 5.8 % |
| Insulation class | F (155°C) |
| Duty cycle (ED) | 100 % |
| Efficiency | 92.5 % |
| Ambient temperature | 40°C |
| Ambient temperature | Dyn5 |
| Protection class | I |



