Description
TECHNICAL DATA
| Category | Single-phase autoransformer |
|---|---|
| Item number | ASU 500-11/24 |
| Series | ASU |
| Rated power | 500 VA |
| Input | 110 V / 125 V / 230 V / 240 V |
| Output | 110 V / 125 V / 230 V / 240 V |
| Rated frequency | 50–60 Hz |
| Short-circuit losses | 19.9 W |
| No-load losses | 7.4 W |
| Short-circuit voltage (uk) | 7.2 % |
| Insulation class | F (155°C) |
| Duty cycle (ED) | 100 % |
| Efficiency | 90.4 % |
| Ambient temperature | 40°C |
| Ambient temperature | I0 |
| Protection class | I |


