Description
TECHNICAL DATA
| Category | Single-phase Transformer |
|---|---|
| Item number | TSE 500-40/230 |
| Series | TSE |
| Rated power | 500 VA |
| Input | 380 V / 400 V / 420 V |
| Output | 230 V – 2.17 A |
| Rated frequency | 50–60 Hz |
| Short-circuit losses | 27.7 W |
| No-load losses | 16.8 W |
| Short-circuit voltage (uk) | 5.2 % |
| Insulation class | F (155°C) |
| Duty cycle (ED) | 100 % |
| Efficiency | 92.1 % |
| Ambient temperature | 40°C |
| Ambient temperature | Ii0 |
| Protection class | I |




