Description
TECHNICAL DATA
| Category | Single-phase Transformer |
|---|---|
| Item number | TSU 2000-2×115 |
| Series | TSU |
| Rated power | 2000 VA |
| Input | 230 V / 400 V ± 15 V |
| Output | 2 x 115 V – 8.69 A |
| Rated frequency | 50–60 Hz |
| Short-circuit losses | 62.4 W |
| No-load losses | 47.1 W |
| Short-circuit voltage (uk) | 3.8 % |
| Insulation class | F (155°C) |
| Duty cycle (ED) | 100 % |
| Efficiency | 94.9 % |
| Ambient temperature | 40°C |
| Ambient temperature | Iii0 |
| Protection class | I |



