Description
TECHNICAL DATA
| Category | Single-phase Transformer |
|---|---|
| Item number | UTH 4000-40/2×115 |
| Series | UTH |
| Rated power | 4000 VA |
| Input | 380 V / 400 V / 420 V |
| Output | 2 x 115 V – 17.4 A |
| Rated frequency | 50–60 Hz |
| Short-circuit losses | 187.8 W |
| No-load losses | 48.5 W |
| Short-circuit voltage (uk) | 4.6 % |
| Insulation class | F (155°C) |
| Duty cycle (ED) | 100 % |
| Efficiency | 94.5 % |
| Ambient temperature | 40°C |
| Ambient temperature | Iii0 |
| Protection class | I |


