Description
TECHNICAL DATA
| Category | Single-phase Transformer |
|---|---|
| Item number | UTV 1000-23/24 |
| Series | UTV |
| Rated power | 1000 VA |
| Input | 220 V / 230 V / 240 V |
| Output | 24 V – 41.7 A |
| Rated frequency | 50–60 Hz |
| Short-circuit losses | 84.8 W |
| No-load losses | 15.5 W |
| Short-circuit voltage (uk) | 7.6 % |
| Insulation class | F (155°C) |
| Duty cycle (ED) | 100 % |
| Efficiency | 91.2 % |
| Ambient temperature | 40°C |
| Ambient temperature | Ii0 |
| Protection class | I |




