Description
TECHNICAL DATA
| Category | Single-phase Transformer |
|---|---|
| Item number | UTV 8000-40/2×115 |
| Series | UTV |
| Rated power | 8000 VA |
| Input | 380 V / 400 V / 420 V |
| Output | 2 x 115 V – 34.8 A |
| Rated frequency | 50–60 Hz |
| Short-circuit losses | 251.7 W |
| No-load losses | 79.5 W |
| Short-circuit voltage (uk) | 3.4 % |
| Insulation class | F (155°C) |
| Duty cycle (ED) | 100 % |
| Efficiency | 96.1 % |
| Ambient temperature | 40°C |
| Ambient temperature | Iii0 |
| Protection class | I |




